Solar battery comparison
Compare storage on usable kWh (not raw capacity), continuous power, round-trip efficiency and warranty. Installed price estimates are market ranges, not quotes. Battery decisions are kept separate from panel decisions — they are different purchases with different economics.
| Model | Usable kWh | Continuous kW | Peak kW | Round-trip eff. | Chemistry | Warranty | Installed price (est.) | Status |
|---|---|---|---|---|---|---|---|---|
| TeslaPowerwall 3 | 13.5 kWh | 11.5 kW | 18 kW | 90% | LFP | 10 yr | $13,000–$17,000 | Current |
| EnphaseIQ Battery 5P | 5 kWh | 3.84 kW | 7.68 kW | 90% | LFP | 15 yr | $8,000–$12,000 (single 5 kWh) | Current |
| FranklinWHaPower 2 | 13.6 kWh | 5 kW | 9 kW | 95% | LFP | 12 yr | $14,000–$19,000 | Current |
| SolarEdgeHome Battery | 13.5 kWh | 5 kW | 7.5 kW | 94.5% | LFP | 10 yr | $12,000–$16,000 | Current |
| PanasonicEverVolt (LFP) | 13.5 kWh | 5 kW | 7 kW | 90% | LFP | 10 yr | $13,000–$17,000 | Current |
| sonnensonnenCore / eco | 5 kWh | 2.5 kW | 6.4 kW | 87% | LFP | 10 yr | $10,000–$15,000 | Current |
| LG Energy SolutionRESU (legacy) | 9.8 kWh | 5 kW | 6.5 kW | 95% | NMC | 10 yr | n/a | Discontinued |
| EG4 / DIY marketVarious (e.g., EG4 LL-S) | 14.3 kWh | 4 kW | 6 kW | 90% | LFP | 10 yr | $4,000–$6,000 (equipment only) | Current |
Data class: market estimate — verify specs and prices at the manufacturer and with installers. Last checked 2026-08-21.
Reading the table
- Usable kWh is what you can actually draw (manufacturers quote both gross and usable — insist on usable).
- Continuous power determines which appliances can run at once — a 5 kW battery can’t start a well pump and an AC at the same time.
- Round-trip efficiency: 90% means you get 9 kWh out for 10 kWh in — losses matter over 10,000 cycles.
- Prices are installed estimates including gateway/wiring — your quote should itemize the battery line separately from solar.