Data hub
Solar Panel Cost by State (2026)
Typical installed cash prices per watt, by state, before incentives. The national planning median is $2.80/W (typical range $2.50–$3.20/W). State medians run from $2.45/W (Arizona) to $3.7/W (Hawaii).
Market estimate Cash price, installed, before incentives · Compiled 2026-Q1 · See methodology.
The federal residential solar tax credit (30% §25D) ended December 31, 2025.
Under the One Big Beautiful Bill Act, systems placed in service on or after January 1, 2026 do not qualify for the residential credit. Systems installed and operational by December 31, 2025 can still be claimed at 30% on the 2025 return. Commercial and third-party-owned (lease/PPA) projects may qualify under §48E — see the federal incentives page.
Status verified 2026-08-21. Confirm your circumstances with a qualified tax professional.
Gross installed $/W before incentives. Bars show median; labels show typical range. Source: compiled marketplace + NREL data — see methodology.
All values are estimates with ranges — see the sortable table below and the state pages for detail. Chart unit: $/W installed (cash, before incentives). Compiled 2026-08.
All states — sortable & filterable
Click a column header to sort. Rows link to full state pages with rates, sun, export policy and incentives.
| Alabama | $2.75 | $2.50–$3.00 | 16.77 | 1143 | limited |
| Alaska | $3.20 | $2.90–$3.60 | 28.23 | 578 | retail nem |
| Arizona | $2.45 | $2.15–$2.90 | 15.23 | 1075 | net billing |
| Arkansas | $2.75 | $2.50–$3.00 | 14.36 | 1048 | retail nem |
| California | $2.90 | $2.40–$3.30 | 33.25 | 503 | net billing |
| Colorado | $2.80 | $2.60–$3.10 | 16.16 | 674 | retail nem |
| Connecticut | $3.05 | $2.80–$3.35 | 27.37 | 695 | retail nem |
| Delaware | $3.00 | $2.75–$3.25 | 19.38 | 911 | retail nem |
| District of Columbia | $3.15 | $2.90–$3.40 | 25.40 | 639 | retail nem |
| Florida | $2.60 | $2.30–$2.95 | 15.17 | 1104 | retail nem |
| Georgia | $2.70 | $2.45–$3.00 | 15.84 | 1074 | retail nem |
| Hawaii | $3.70 | $3.40–$4.00 | 52.00 | 495 | net billing |
| Idaho | $2.85 | $2.60–$3.15 | 12.35 | 944 | retail nem |
| Illinois | $2.95 | $2.70–$3.20 | 23.85 | 693 | varies |
| Indiana | $2.85 | $2.60–$3.10 | 18.15 | 901 | retail nem |
| Iowa | $2.85 | $2.60–$3.15 | 14.14 | 832 | retail nem |
| Kansas | $2.75 | $2.50–$3.00 | 15.13 | 876 | retail nem |
| Kentucky | $2.80 | $2.55–$3.05 | 14.98 | 1047 | retail nem |
| Louisiana | $2.70 | $2.45–$2.95 | 14.15 | 1202 | retail nem |
| Maine | $3.05 | $2.80–$3.35 | 28.63 | 550 | net billing |
| Maryland | $3.05 | $2.80–$3.30 | 21.77 | 929 | retail nem |
| Massachusetts | $3.15 | $2.90–$3.60 | 28.82 | 570 | retail nem |
| Michigan | $2.90 | $2.65–$3.20 | 22.01 | 618 | retail nem |
| Minnesota | $2.95 | $2.70–$3.20 | 16.95 | 712 | retail nem |
| Mississippi | $2.75 | $2.50–$3.00 | 16.16 | 1156 | limited |
| Missouri | $2.80 | $2.55–$3.05 | 13.68 | 1001 | retail nem |
| Montana | $2.90 | $2.65–$3.20 | 14.67 | 852 | retail nem |
| Nebraska | $2.80 | $2.55–$3.05 | 13.59 | 956 | retail nem |
| Nevada | $2.65 | $2.40–$2.95 | 13.60 | 930 | varies |
| New Hampshire | $3.10 | $2.85–$3.40 | 27.33 | 619 | retail nem |
| New Jersey | $3.10 | $2.85–$3.35 | 23.27 | 662 | retail nem |
| New Mexico | $2.65 | $2.40–$2.95 | 14.12 | 654 | retail nem |
| New York | $3.10 | $2.85–$3.40 | 29.93 | 571 | net billing |
| North Carolina | $2.75 | $2.60–$3.00 | 15.09 | 1015 | retail nem |
| North Dakota | $2.90 | $2.65–$3.20 | 13.61 | 1029 | retail nem |
| Ohio | $2.80 | $2.55–$3.05 | 19.52 | 846 | retail nem |
| Oklahoma | $2.65 | $2.40–$2.95 | 13.38 | 1079 | retail nem |
| Oregon | $2.95 | $2.70–$3.20 | 16.27 | 882 | retail nem |
| Pennsylvania | $2.90 | $2.65–$3.15 | 21.55 | 817 | retail nem |
| Rhode Island | $3.00 | $2.75–$3.30 | 29.46 | 567 | retail nem |
| South Carolina | $2.70 | $2.45–$3.00 | 16.18 | 1050 | retail nem |
| South Dakota | $2.90 | $2.65–$3.20 | 15.73 | 994 | retail nem |
| Tennessee | $2.80 | $2.55–$3.05 | 14.47 | 1154 | retail nem |
| Texas | $2.55 | $2.36–$2.95 | 16.44 | 1096 | varies |
| Utah | $2.65 | $2.40–$2.95 | 12.96 | 774 | retail nem |
| Vermont | $3.10 | $2.85–$3.40 | 24.89 | 574 | retail nem |
| Virginia | $3.00 | $2.75–$3.25 | 17.61 | 1032 | retail nem |
| Washington | $3.05 | $2.80–$3.30 | 14.95 | 955 | retail nem |
| West Virginia | $2.80 | $2.55–$3.10 | 16.80 | 1027 | retail nem |
| Wisconsin | $2.85 | $2.60–$3.15 | 19.74 | 645 | retail nem |
| Wyoming | $2.90 | $2.65–$3.20 | 14.80 | 863 | retail nem |
How to read these numbers
- $/W (price per watt) = total installed cash price ÷ system size in watts. It is the only fair way to compare quotes of different sizes.
- Gross vs net: these are gross (pre-incentive) prices. Net cost = gross − verified incentives. With the federal residential credit at $0 in 2026, gross vs net now differ only by state/local incentives.
- Range, not precision: medians hide big variation — your roof, utility, equipment tier and market all matter. Use the price calculator for a personalized range.
- Equipment ≠ installed price: modules are ~$0.30–0.50/W of the total; labor, racking, permits, margin and sales costs make up the rest.
System-size pages
State pages below also show an 8 kW and 10 kW cost example, electricity rates, export policy and incentive records.