System-size data page
10 kW Solar System Cost (2026)
A 10 kW solar system costs roughly $25,000–$32,000 installed, cash, before incentives (median ≈ $28,000). Prices vary by state — see the table below. The federal residential tax credit is $0 for 2026 installations.
The federal residential solar tax credit (30% §25D) ended December 31, 2025.
Under the One Big Beautiful Bill Act, systems placed in service on or after January 1, 2026 do not qualify for the residential credit. Systems installed and operational by December 31, 2025 can still be claimed at 30% on the 2025 return. Commercial and third-party-owned (lease/PPA) projects may qualify under §48E — see the federal incentives page.
Status verified 2026-08-21. Confirm your circumstances with a qualified tax professional.
Gross price (national)
$25,000–$32,000
cash, before incentives
Panels needed
22–25 panels (400–450 W)
~24–25 typical modules
Production
≈11,000–17,000 kWh/yr depending on state sun
depends on state sun factor
Typical use
Large homes, high usage, EV charging, or future electrification headroom.
Full offset for a high-usage home (12,000+ kWh/yr) or ~125% offset for an average home.
10 kW cost by state
Gross installed cash price ranges (2026 estimates). Sorted cheapest first.
| State | Gross price range | ≈ Est. production/yr | Avg rate |
|---|---|---|---|
| Arizona | $21,500–$29,000 | 13,545 kWh | 15.23¢/kWh |
| Florida | $23,000–$29,500 | 14,001 kWh | 15.17¢/kWh |
| Texas | $23,600–$29,500 | 13,769 kWh | 16.44¢/kWh |
| California | $24,000–$33,000 | 13,304 kWh | 33.25¢/kWh |
| Nevada | $24,000–$29,500 | 13,132 kWh | 13.60¢/kWh |
| New Mexico | $24,000–$29,500 | 13,519 kWh | 14.12¢/kWh |
| Oklahoma | $24,000–$29,500 | 13,433 kWh | 13.38¢/kWh |
| Utah | $24,000–$29,500 | 13,132 kWh | 12.96¢/kWh |
| Georgia | $24,500–$30,000 | 13,648 kWh | 15.84¢/kWh |
| Louisiana | $24,500–$29,500 | 13,803 kWh | 14.15¢/kWh |
| South Carolina | $24,500–$30,000 | 13,579 kWh | 16.18¢/kWh |
| Alabama | $25,000–$30,000 | 13,657 kWh | 16.77¢/kWh |
| Arkansas | $25,000–$30,000 | 13,493 kWh | 14.36¢/kWh |
| Kansas | $25,000–$30,000 | 13,192 kWh | 15.13¢/kWh |
| Mississippi | $25,000–$30,000 | 13,665 kWh | 16.16¢/kWh |
| Kentucky | $25,500–$30,500 | 13,278 kWh | 14.98¢/kWh |
| Missouri | $25,500–$30,500 | 13,201 kWh | 13.68¢/kWh |
| Nebraska | $25,500–$30,500 | 12,952 kWh | 13.59¢/kWh |
| Ohio | $25,500–$30,500 | 13,046 kWh | 19.52¢/kWh |
| Tennessee | $25,500–$30,500 | 13,407 kWh | 14.47¢/kWh |
| West Virginia | $25,500–$31,000 | 13,184 kWh | 16.80¢/kWh |
| Colorado | $26,000–$31,000 | 13,158 kWh | 16.16¢/kWh |
| Idaho | $26,000–$31,500 | 12,737 kWh | 12.35¢/kWh |
| Indiana | $26,000–$31,000 | 13,072 kWh | 18.15¢/kWh |
| Iowa | $26,000–$31,500 | 12,909 kWh | 14.14¢/kWh |
| North Carolina | $26,000–$30,000 | 13,433 kWh | 15.09¢/kWh |
| Wisconsin | $26,000–$31,500 | 12,702 kWh | 19.74¢/kWh |
| Michigan | $26,500–$32,000 | 12,805 kWh | 22.01¢/kWh |
| Montana | $26,500–$32,000 | 12,504 kWh | 14.67¢/kWh |
| North Dakota | $26,500–$32,000 | 12,461 kWh | 13.61¢/kWh |
| Pennsylvania | $26,500–$31,500 | 12,995 kWh | 21.55¢/kWh |
| South Dakota | $26,500–$32,000 | 12,711 kWh | 15.73¢/kWh |
| Wyoming | $26,500–$32,000 | 12,831 kWh | 14.80¢/kWh |
| Illinois | $27,000–$32,000 | 13,072 kWh | 23.85¢/kWh |
| Minnesota | $27,000–$32,000 | 12,556 kWh | 16.95¢/kWh |
| Oregon | $27,000–$32,000 | 12,754 kWh | 16.27¢/kWh |
| Delaware | $27,500–$32,500 | 13,158 kWh | 19.38¢/kWh |
| Rhode Island | $27,500–$33,000 | 12,934 kWh | 29.46¢/kWh |
| Virginia | $27,500–$32,500 | 13,278 kWh | 17.61¢/kWh |
| Connecticut | $28,000–$33,500 | 12,943 kWh | 27.37¢/kWh |
| Maine | $28,000–$33,500 | 12,642 kWh | 28.63¢/kWh |
| Maryland | $28,000–$33,000 | 13,158 kWh | 21.77¢/kWh |
| Washington | $28,000–$33,000 | 12,470 kWh | 14.95¢/kWh |
| New Hampshire | $28,500–$34,000 | 12,771 kWh | 27.33¢/kWh |
| New Jersey | $28,500–$33,500 | 13,063 kWh | 23.27¢/kWh |
| New York | $28,500–$34,000 | 12,831 kWh | 29.93¢/kWh |
| Vermont | $28,500–$34,000 | 12,745 kWh | 24.89¢/kWh |
| Alaska | $29,000–$36,000 | 11,094 kWh | 28.23¢/kWh |
| District of Columbia | $29,000–$34,000 | 13,158 kWh | 25.40¢/kWh |
| Massachusetts | $29,000–$36,000 | 12,874 kWh | 28.82¢/kWh |
| Hawaii | $34,000–$40,000 | 14,603 kWh | 52.00¢/kWh |
Estimates compiled 2026-08 from marketplace/NREL data. Your actual quote depends on roof, equipment, utility and market — see the price calculator.
Is a 10 kW system right for you?
Full offset for a high-usage home (12,000+ kWh/yr) or ~125% offset for an average home.
Sources: state cost estimates (2026) · EIA rates May 2026 · NREL solar resource. Full methodology on the methodology page.