System-size data page
15 kW Solar System Cost (2026)
A 15 kW solar system costs roughly $37,500–$48,000 installed, cash, before incentives (median ≈ $42,000). Prices vary by state — see the table below. The federal residential tax credit is $0 for 2026 installations.
The federal residential solar tax credit (30% §25D) ended December 31, 2025.
Under the One Big Beautiful Bill Act, systems placed in service on or after January 1, 2026 do not qualify for the residential credit. Systems installed and operational by December 31, 2025 can still be claimed at 30% on the 2025 return. Commercial and third-party-owned (lease/PPA) projects may qualify under §48E — see the federal incentives page.
Status verified 2026-08-21. Confirm your circumstances with a qualified tax professional.
Gross price (national)
$37,500–$48,000
cash, before incentives
Panels needed
33–38 panels (400–450 W)
~35–38 typical modules
Production
≈16,500–25,500 kWh/yr depending on state sun
depends on state sun factor
Typical use
Very large homes, heavy EV fleets, heat-pump electrification, or small commercial/residential-agricultural.
Beyond typical residential offset; often driven by EVs, pools, workshops or home business load.
15 kW cost by state
Gross installed cash price ranges (2026 estimates). Sorted cheapest first.
| State | Gross price range | ≈ Est. production/yr | Avg rate |
|---|---|---|---|
| Arizona | $32,250–$43,500 | 20,318 kWh | 15.23¢/kWh |
| Florida | $34,500–$44,250 | 21,001 kWh | 15.17¢/kWh |
| Texas | $35,400–$44,250 | 20,653 kWh | 16.44¢/kWh |
| California | $36,000–$49,500 | 19,956 kWh | 33.25¢/kWh |
| Nevada | $36,000–$44,250 | 19,698 kWh | 13.60¢/kWh |
| New Mexico | $36,000–$44,250 | 20,279 kWh | 14.12¢/kWh |
| Oklahoma | $36,000–$44,250 | 20,150 kWh | 13.38¢/kWh |
| Utah | $36,000–$44,250 | 19,698 kWh | 12.96¢/kWh |
| Georgia | $36,750–$45,000 | 20,472 kWh | 15.84¢/kWh |
| Louisiana | $36,750–$44,250 | 20,705 kWh | 14.15¢/kWh |
| South Carolina | $36,750–$45,000 | 20,369 kWh | 16.18¢/kWh |
| Alabama | $37,500–$45,000 | 20,485 kWh | 16.77¢/kWh |
| Arkansas | $37,500–$45,000 | 20,240 kWh | 14.36¢/kWh |
| Kansas | $37,500–$45,000 | 19,789 kWh | 15.13¢/kWh |
| Mississippi | $37,500–$45,000 | 20,498 kWh | 16.16¢/kWh |
| Kentucky | $38,250–$45,750 | 19,918 kWh | 14.98¢/kWh |
| Missouri | $38,250–$45,750 | 19,802 kWh | 13.68¢/kWh |
| Nebraska | $38,250–$45,750 | 19,427 kWh | 13.59¢/kWh |
| Ohio | $38,250–$45,750 | 19,569 kWh | 19.52¢/kWh |
| Tennessee | $38,250–$45,750 | 20,111 kWh | 14.47¢/kWh |
| West Virginia | $38,250–$46,500 | 19,776 kWh | 16.80¢/kWh |
| Colorado | $39,000–$46,500 | 19,737 kWh | 16.16¢/kWh |
| Idaho | $39,000–$47,250 | 19,105 kWh | 12.35¢/kWh |
| Indiana | $39,000–$46,500 | 19,608 kWh | 18.15¢/kWh |
| Iowa | $39,000–$47,250 | 19,363 kWh | 14.14¢/kWh |
| North Carolina | $39,000–$45,000 | 20,150 kWh | 15.09¢/kWh |
| Wisconsin | $39,000–$47,250 | 19,053 kWh | 19.74¢/kWh |
| Michigan | $39,750–$48,000 | 19,208 kWh | 22.01¢/kWh |
| Montana | $39,750–$48,000 | 18,757 kWh | 14.67¢/kWh |
| North Dakota | $39,750–$48,000 | 18,692 kWh | 13.61¢/kWh |
| Pennsylvania | $39,750–$47,250 | 19,492 kWh | 21.55¢/kWh |
| South Dakota | $39,750–$48,000 | 19,066 kWh | 15.73¢/kWh |
| Wyoming | $39,750–$48,000 | 19,247 kWh | 14.80¢/kWh |
| Illinois | $40,500–$48,000 | 19,608 kWh | 23.85¢/kWh |
| Minnesota | $40,500–$48,000 | 18,834 kWh | 16.95¢/kWh |
| Oregon | $40,500–$48,000 | 19,131 kWh | 16.27¢/kWh |
| Delaware | $41,250–$48,750 | 19,737 kWh | 19.38¢/kWh |
| Rhode Island | $41,250–$49,500 | 19,402 kWh | 29.46¢/kWh |
| Virginia | $41,250–$48,750 | 19,918 kWh | 17.61¢/kWh |
| Connecticut | $42,000–$50,250 | 19,415 kWh | 27.37¢/kWh |
| Maine | $42,000–$50,250 | 18,963 kWh | 28.63¢/kWh |
| Maryland | $42,000–$49,500 | 19,737 kWh | 21.77¢/kWh |
| Washington | $42,000–$49,500 | 18,705 kWh | 14.95¢/kWh |
| New Hampshire | $42,750–$51,000 | 19,157 kWh | 27.33¢/kWh |
| New Jersey | $42,750–$50,250 | 19,595 kWh | 23.27¢/kWh |
| New York | $42,750–$51,000 | 19,247 kWh | 29.93¢/kWh |
| Vermont | $42,750–$51,000 | 19,118 kWh | 24.89¢/kWh |
| Alaska | $43,500–$54,000 | 16,641 kWh | 28.23¢/kWh |
| District of Columbia | $43,500–$51,000 | 19,737 kWh | 25.40¢/kWh |
| Massachusetts | $43,500–$54,000 | 19,311 kWh | 28.82¢/kWh |
| Hawaii | $51,000–$60,000 | 21,904 kWh | 52.00¢/kWh |
Estimates compiled 2026-08 from marketplace/NREL data. Your actual quote depends on roof, equipment, utility and market — see the price calculator.
Is a 15 kW system right for you?
Beyond typical residential offset; often driven by EVs, pools, workshops or home business load.
Sources: state cost estimates (2026) · EIA rates May 2026 · NREL solar resource. Full methodology on the methodology page.