System-size data page
5 kW Solar System Cost (2026)
A 5 kW solar system costs roughly $12,500–$16,000 installed, cash, before incentives (median ≈ $14,000). Prices vary by state — see the table below. The federal residential tax credit is $0 for 2026 installations.
The federal residential solar tax credit (30% §25D) ended December 31, 2025.
Under the One Big Beautiful Bill Act, systems placed in service on or after January 1, 2026 do not qualify for the residential credit. Systems installed and operational by December 31, 2025 can still be claimed at 30% on the 2025 return. Commercial and third-party-owned (lease/PPA) projects may qualify under §48E — see the federal incentives page.
Status verified 2026-08-21. Confirm your circumstances with a qualified tax professional.
Gross price (national)
$12,500–$16,000
cash, before incentives
Panels needed
11–12 panels (400–450 W)
~12–13 typical modules
Production
≈5,500–8,500 kWh/yr depending on state sun
depends on state sun factor
Typical use
Tight roofs, small homes, partial offsets, or apartments with limited roof area.
Offsets roughly 50–80% of a typical US home (10,100 kWh/yr), or ~100% for a low-usage home.
5 kW cost by state
Gross installed cash price ranges (2026 estimates). Sorted cheapest first.
| State | Gross price range | ≈ Est. production/yr | Avg rate |
|---|---|---|---|
| Arizona | $10,750–$14,500 | 6,773 kWh | 15.23¢/kWh |
| Florida | $11,500–$14,750 | 7,000 kWh | 15.17¢/kWh |
| Texas | $11,800–$14,750 | 6,884 kWh | 16.44¢/kWh |
| California | $12,000–$16,500 | 6,652 kWh | 33.25¢/kWh |
| Nevada | $12,000–$14,750 | 6,566 kWh | 13.60¢/kWh |
| New Mexico | $12,000–$14,750 | 6,760 kWh | 14.12¢/kWh |
| Oklahoma | $12,000–$14,750 | 6,717 kWh | 13.38¢/kWh |
| Utah | $12,000–$14,750 | 6,566 kWh | 12.96¢/kWh |
| Georgia | $12,250–$15,000 | 6,824 kWh | 15.84¢/kWh |
| Louisiana | $12,250–$14,750 | 6,902 kWh | 14.15¢/kWh |
| South Carolina | $12,250–$15,000 | 6,790 kWh | 16.18¢/kWh |
| Alabama | $12,500–$15,000 | 6,828 kWh | 16.77¢/kWh |
| Arkansas | $12,500–$15,000 | 6,747 kWh | 14.36¢/kWh |
| Kansas | $12,500–$15,000 | 6,596 kWh | 15.13¢/kWh |
| Mississippi | $12,500–$15,000 | 6,833 kWh | 16.16¢/kWh |
| Kentucky | $12,750–$15,250 | 6,639 kWh | 14.98¢/kWh |
| Missouri | $12,750–$15,250 | 6,601 kWh | 13.68¢/kWh |
| Nebraska | $12,750–$15,250 | 6,476 kWh | 13.59¢/kWh |
| Ohio | $12,750–$15,250 | 6,523 kWh | 19.52¢/kWh |
| Tennessee | $12,750–$15,250 | 6,704 kWh | 14.47¢/kWh |
| West Virginia | $12,750–$15,500 | 6,592 kWh | 16.80¢/kWh |
| Colorado | $13,000–$15,500 | 6,579 kWh | 16.16¢/kWh |
| Idaho | $13,000–$15,750 | 6,368 kWh | 12.35¢/kWh |
| Indiana | $13,000–$15,500 | 6,536 kWh | 18.15¢/kWh |
| Iowa | $13,000–$15,750 | 6,454 kWh | 14.14¢/kWh |
| North Carolina | $13,000–$15,000 | 6,717 kWh | 15.09¢/kWh |
| Wisconsin | $13,000–$15,750 | 6,351 kWh | 19.74¢/kWh |
| Michigan | $13,250–$16,000 | 6,403 kWh | 22.01¢/kWh |
| Montana | $13,250–$16,000 | 6,252 kWh | 14.67¢/kWh |
| North Dakota | $13,250–$16,000 | 6,231 kWh | 13.61¢/kWh |
| Pennsylvania | $13,250–$15,750 | 6,497 kWh | 21.55¢/kWh |
| South Dakota | $13,250–$16,000 | 6,355 kWh | 15.73¢/kWh |
| Wyoming | $13,250–$16,000 | 6,416 kWh | 14.80¢/kWh |
| Illinois | $13,500–$16,000 | 6,536 kWh | 23.85¢/kWh |
| Minnesota | $13,500–$16,000 | 6,278 kWh | 16.95¢/kWh |
| Oregon | $13,500–$16,000 | 6,377 kWh | 16.27¢/kWh |
| Delaware | $13,750–$16,250 | 6,579 kWh | 19.38¢/kWh |
| Rhode Island | $13,750–$16,500 | 6,467 kWh | 29.46¢/kWh |
| Virginia | $13,750–$16,250 | 6,639 kWh | 17.61¢/kWh |
| Connecticut | $14,000–$16,750 | 6,472 kWh | 27.37¢/kWh |
| Maine | $14,000–$16,750 | 6,321 kWh | 28.63¢/kWh |
| Maryland | $14,000–$16,500 | 6,579 kWh | 21.77¢/kWh |
| Washington | $14,000–$16,500 | 6,235 kWh | 14.95¢/kWh |
| New Hampshire | $14,250–$17,000 | 6,386 kWh | 27.33¢/kWh |
| New Jersey | $14,250–$16,750 | 6,532 kWh | 23.27¢/kWh |
| New York | $14,250–$17,000 | 6,416 kWh | 29.93¢/kWh |
| Vermont | $14,250–$17,000 | 6,373 kWh | 24.89¢/kWh |
| Alaska | $14,500–$18,000 | 5,547 kWh | 28.23¢/kWh |
| District of Columbia | $14,500–$17,000 | 6,579 kWh | 25.40¢/kWh |
| Massachusetts | $14,500–$18,000 | 6,437 kWh | 28.82¢/kWh |
| Hawaii | $17,000–$20,000 | 7,301 kWh | 52.00¢/kWh |
Estimates compiled 2026-08 from marketplace/NREL data. Your actual quote depends on roof, equipment, utility and market — see the price calculator.
Is a 5 kW system right for you?
Offsets roughly 50–80% of a typical US home (10,100 kWh/yr), or ~100% for a low-usage home.
Sources: state cost estimates (2026) · EIA rates May 2026 · NREL solar resource. Full methodology on the methodology page.